
PG Threaded Spiral Cable Glands
Product Details:
- Supply Ability : 5000 Piece Per Month
- Click to view more
Price And Quantity
- 500 Piece
- 150 onwards INR/Piece
Trade Information
- 5000 Piece Per Month
- 10-25 Days
Product Description
Relying on our sound production unit, we are engaged in manufacturing, exporting and supplying quality checked Spiral Cable Glands in Metric & PG Threads. Using the best grade raw materials and pioneering techniques, these products are manufactured by a team of adroit professionals. Our offered products are used to protect cables from breakage, chemical and bending for construction, pharmaceutical, automotive, textile and home electrical appliances. We provide these Spiral Cable Glands in Metric & PG Threads to the clients in proper packaging at cost effective prices.
Key points:
- Vibration and impact proof
- Resistant to corrosion
- High strength
- Available in grey and black colors
Spiral Cable Glands in Metric & PG Threads
Color: Grey / Black
Part No. | List Price | A | B | A/F | Packing |
FC-SCG-7 | 28.50 | 47 | 7.50 | 15.00 | 25Nos. |
FC-SCG-9 | 33.50 | 56 | 8.25 | 18.75 | 25Nos. |
FC-SCG-11 | 36.00 | 67 | 8.25 | 21.50 | 25Nos. |
FC-SCG-13.5 | 44.00 | 74 | 9.00 | 23.75 | 25Nos. |
FC-SCG-16 | 51.50 | 87 | 10.00 | 26.75 | 25Nos. |
FC-SCG-21 | 73.50 | 105 | 11.00 | 32.50 | 25Nos. |
FC-SCG-M12x1.5 | 30.00 | 47 | 7.50 | 15.00 | 25Nos. |
FC-SCG-M16x1.5 | 32.00 | 56 | 8.25 | 18.75 | 25Nos. |
FC-SCG-M20x1.5 | 45.00 | 74 | 9.00 | 23.75 | 25Nos. |
FC-SCG-M25x1.5 | 54.00 | 87 | 10.00 | 26.75 | 25Nos. |
FC-SCG-M32x1.5 | 76.00 | 105 | 11.00 | 32.50 | 25Nos. |
FC-SCG Cable glands have all features of standards PG Thread Cable Glands with an added cable support to prevent damage and kinks in the cable.